HOUSE CONNECTION
PPWSA had 478,141 connections by 2023, all of which are metered with Class C and B water meters with diameters of 15mm – 40mm and of 80mm and above, respectively. All these water meters are calibrated annually. If a meter is damaged, it is replaced free of charge by PPWSA, unless the relevant customer is responsible for the damage to the meter. In these circumstances, the customers are obliged to pay the cost of PPWSA for repairing the meter.
Customers are classified into 6 types in accordance with current billing data as shown in below table:
Year | Domestic (Household) | Commercial | Autonomous State Authorities | Wholesalers | Representative | Stand Pipe | Rent Room | Total |
2004 | 105,981 | 14,947 | 559 | 17 | 18 | 0 | 0 | 121,522 |
2005 | 121,426 | 16,175 | 614 | 34 | 17 | 0 | 0 | 138,266 |
2006 | 132,287 | 18,738 | 635 | 47 | 17 | 0 | 0 | 151,724 |
2007 | 140,728 | 20,690 | 659 | 54 | 20 | 0 | 0 | 162,151 |
2008 | 152,972 | 24,486 | 693 | 36 | 13 | 0 | 0 | 178,200 |
2009 | 161,545 | 28,791 | 718 | 28 | 10 | 0 | 0 | 191,092 |
2010 | 169,700 | 32,447 | 741 | 20 | 21 | 0 | 0 | 202,929 |
2011 | 183,694 | 34,983 | 782 | 18 | 21 | 0 | 0 | 219,498 |
2012 | 195,261 | 39,033 | 797 | 17 | 20 | 0 | 0 | 235,128 |
2013 | 219,955 | 43,850 | 775 | 13 | 20 | 0 | 0 | 264,613 |
2014 | 225,735 | 44,258 | 785 | 14 | 20 | 0 | 0 | 270,812 |
2015 | 232,332 | 51,256 | 796 | 13 | 24 | 0 | 4,603 | 289,024 |
2016 | 251,067 | 54,228 | 655 | 11 | 22 | 0 | 4,852 | 310,835 |
2017 | 271,317 | 55,891 | 655 | 8 | 20 | 0 | 5,397 | 333,288 |
2018 | 301,834 | 58,789 | 664 | 7 | 21 | 14 | 5,703 | 367,032 |
2019 | 320,900 | 61,450 | 692 | 7 | 17 | 17 | 5,800 | 388,883 |
2020 | 335,075 | 66,877 | 737 | 7 | 17 | 16 | 5,771 | 408,500 |
2021 | 350,463 | 823 | 74,344 | 11 | 16 | 16 | 5,728 | 431,401 |
2022 | 360,948 | 913 | 83,874 | 9 | 5 | 16 | 5,789 | 451,554 |
2023 | 381,752 | 89,702 | 918 | 6 | 3 | 14 | 5,746 | 478,141 |
PPWSA divides water wholesalers into two categories: the wholesalers and wholesaler-RDE. Category 1(Type 5) are customers engaged in the business of distributing clean water to other users. This category of customers is charged the commercial tariff.. Category 2(Type 6) are representatives of communities or people in areas where PPWSA is unable to access. These representatives have to subscribe to PPWSA directly and distribute water to the communities and people in the areas, not mainly for the profit purpose. These distributors are charged the government tariff.
PPWSA Tariff StructureCurrently, PPWSA has three types of tariffs: domestic, commercial and government institutions. The tariff increases progressively with water consumption and differs based on the type of customer. The tariff is summarized in the table below.
Type of Customer | Quantity of Water Consumption Per Month | 2020 to Present Fee per m³ |
Domestic |
- From 00m³ To 07m³ - From 08m³ To 15m³ - From 16m³ To 25m³ - From 26m³ To 50m³ - From 51m³ To 100m³ - Over 100m³ |
400 riels 720 riels 960 riels 1,250 riels 1,900 riels 2,200 riels |
Public Administration Institution and Embassy |
Without considering of quantity |
2,500 riels |
Commercial, Autonomous State Authorities and Wholesalers |
- From 0m³ To 15m³ - From 16m³ To 45m³ - From 46m³ To 100m³ - From 101m³ To 200m³ - From 201m³ To 500m³ - Over 500m³ |
950 riels 1,100 riels 1,400 riels 1,700 riels 2,100 riels 2,400 riels |