ល.រ | ឈ្មោះគម្រោង | រយៈពេលអនុវត្តគម្រោង | តម្លៃ គម្រោង | កម្ចីហិរញ្ញប្បទាន និង ជំនួយឥតសំណងលេខ | ប្រភព ថវិកា | ប្រភេទ ហិរញ្ញប្បទាន |
---|
1 | Bakheng Water Supply Project Phase 1 (The Supply and Delivery of distribution systems for Low Income Household) | 2020-2024 | $15,000,000 | FI No.92589 | EU | Grant |
2 | Bakheng Water Supply Project (Phase 1)
-Construction of Bakheng WPF stage1, 195MLD
-Supply and Delivery of distribution systems
-Institutional Consultant
| 2018-2022 | $100,000,000 | FI No.89008 & No.91016 | EIB | Loan |
3 | Bakheng Water Supply Project (Phase 1)
-Construction of Bakheng WPF stage1, 195MLD
-Supply and Delivery of distribution systems
-Consultant service for WPF stage1 | 2018-2022 | $85,000,000 | CKH-1176-01S | AFD | Loan |
4 | The Extension of Chamcar Morn Water Production Facilities and Distribution System Project | 2017-2021 | $35,934,000 | 1174-01P | AFD | Loan |
5 | Mlech Water Supply Project | 2018-2020 | $ | | PPWSA | |
6 | Feasibility Study for Northern-Western Resource and Technical Assistance for Zoning Activities Implementation (share from FASEP) - ( money withdraw from Loan 1121 01F by Add No.1 on Contract Safege) | 2015 | $356,434 | FASEP | AFD | Grant |
7 | NIROTH WATER SUPPLY PROJECT PHASE 2 | 2013-2017 | $27,920,210 | CKH-1121-01F | AFD | Loan |
8 | Extension of Water Supply System to the Greater Phnom Penh (GPPWSS) | 2012 | $350,451 | FERC-CKH-1111 | AFD | Grant |
9 | Project for Introduction of Clean Energy by Solar Electricity Generation System with capacity of 777Kwh/day | 2010-2013 | $8,000,000 | 0962090 | JICA | Grant |
10 | Niroth Water Supply Project Phase 1 (JICA) | 2009-2013 | $40,837,808 | CP-P9 | JICA | Loan |
11 | Niroth Water Supply Project Phase 1 (AFD) | 2009-2013 | $54,102,394 | CKH-1075-03S | AFD | Loan |
12 | Feasibility Study of the South Branch of Phnom Penh Transmission Main | 2009 | $100,000 | CKH 3007 01L & CKH 1089 01V | AIMF | Grant |
13 | Supply and Delivery of HDPE and DI Pipes & Fittings, Project for Phum Trapaing Achanh & Phum Ondoung | 2009 | $214,957 | | AIMF France | Grant |
14 | Clean Water for all Project (Household connection) | 2007-2010 | $200,086 | | Marie de Paris | Grant |
15 | Agreement for funding and assistance for Project Implementation (S&D of HDPE fitting and Valves for Sen Sok Community) | 2006-2007 | $300,000 | | AIMF France | Grant |
16 | The Extension of Chrouy Changwar Water Treatment Plant Phase 2 | 2007-2009 | $998,742 | CKH-6000-01G | AFD | Loan |
17 | The extension of Phnom Penh Suburb Water Supply System | 2003-2008 | $6,000,000 | CKH-1055-01M | AFD | Grant |
18 | Provincial and Peri-Urban Water and Sanitation Project | 2003-2008 | $10,187,482 | 3746-KH & H034-KH | World Bank | Loan & Grant |
19 | Cambodia Urban Water Supply Project | 1998-2004 | $23,966,507 | 3041-KH | World Bank | Loan |
20 | - Master Plan Target 2010 (1993-1994)
- Repair Phum Prek Treatement Plant, increasing the capacity from 5,000m³/day (Phase 1) (1995-1999)
- Replacement of supply networks 52km in 7Makara and part of TuolKork district (Phase 2) (1995-1999)
- Expansion of Phum Prek Treatment Plant to increase capacity to 150,000m³/day. (2001-2003)
- Remaster Plan Target 2020 (2004-2006)
- Capacity Building for Water Supply System in Cambodia (2003-2006)
| 1995-1999 | $69,192,982 | | JAPAN | Grant |
21 | Phnom Penh Water Supply and Drainage Project. Part A- Water Supply ADB Loan No.1468-CAM(SF) | 1997-2003 | $12,745,194 | 1468-CAM(SF) | ADB | Loan |
22 | Phum Prek Reservoir Restoration & Filter Backwash Equip. replacement, and Expansion of Chamcarmon Treatment Plant | 1995-1998 | $14,770,608 | | France Govt | Grant |
23 | Improvement of customer surveys and record keeping | 1993-1994 | $2,803,001 | | UNDP & World Bank | Grant |